Magnet Property

   
 
  Home > Knowledge Base > Magnet Property  
 
Magnet property
Principles of Magnet
All About Magnetism
Magnet Property
Hard Ferrite Magnet
Sinter NdFeB
Type of Magnetization
Choosing a Magnet
Magnetic Audit

Magnet Property

Magnetic Properties of Hard Ferrite Magnet

 Grade

Residual

Coercive Force

Intrinsic Coercive Force

Max Energy Products

Operating

Density

 

Flux Density Br

Hcb

Hcj

(BH) max

Temperature

D

 

Gs (mT)

Oe (kA/m)

Oe (kA/m)

MGOe (kJ/m3)

ÆC

g/cm3

 Y10T

>=2000 (>=200)

1600~2000 (128~160)

2889~3391 (230-270)

0.8~1.2 (6.4~9.6)

<=250

4.5~4.9

 Y20

3200~3800 (320~380)

1600~2400 (128~192)

1884~3014 (150~240)

2.3~2.7 (18.3~21.5)

<=250

4.5~4.9

 Y25

3500~3900 (350~390)

1900~2600 (152~208)

2072~3140 (165~250)

2.8~3.2 (22.3~25.5)

<=250

4.5~4.9

 Y30

3800~4200 (380~420)

2000~2700 (160~216)

2072~3140 (165~250)

3.3~3.7 (26.3~29.5)

<=250

4.6~5.1

 Y35

4000~4400 (400~440)

2200~2800 (176~224)

2512~2889 (200~230)

3.8~4.3 (30.3~33.4)

<=250

4.7~5.1

 Y30BH

3800~4000 (380~400)

2800~3000 (224~240)

3077~3391 (245~270)

3.4~3.8 (27.1~30.3)

<=250

4.6~5.1

The Magnetic Property Table of Sinter NdFeB
Serial
Number
Grade Br Scope Hcj (min) Hcb (min) (BH)max Scope Highest Working
Temperature
T kGs kA/m kOe kA/m kOe kJ/m³ MGOe
1 N27 1.02~1.09 10.2~10.9 955 12 796 10 199~231 25~29 80
2 N30 1.08~1.15 10.8~11.5 955 12 796 10 223~255 28~32 80
3 N33 1.13~1.18 11.3~11.8 955 12 836 10.5 247~270 31~34 80
4 N35 1.17~1.22 11.7~12.2 955 12 868 10.9 263~287 33~36 80
5 N38 1.22~1.27 12.2~12.7 955 12 899 11.3 287~310 36~39 80
6 N40 1.25~1.30 12.5~13.0 955 12 923 11.6 302~326 38~41 80
7 N42 1.28~1.34 12.8~13.4 955 12 923 11.6 318~342 40~43 80
8 N45 1.33~1.38 13.3~13.8 955 12 876 11 342~366 43~46 80
9 N48 1.37~1.43 13.7~14.3 955 12 892 11.2 366~390 46~49 80
10 N50 1.39~1.45 13.9~14.5 876 11 836 10.5 374~406 47~51 80
11 N52 1.42~1.47 14.2~14.7 876 11 836 10.5 390~422 49~53 80
12 30M 1.08~1.15 10.8~11.5 1114 14 796 10 223~254 28~32 100
13 33M 1.13~1.18 11.3~11.8 1114 14 836 10.5 247~270 31~34 100
14 35M 1.17~1.22 11.7~12.2 1114 14 868 10.9 263~287 33~36 100
15 38M 1.22~1.27 12.2~12.7 1114 14 899 11.3 287~310 36~39 100
16 40M 1.25~1.30 12.5~13.0 1114 14 923 11.6 302~326 38~41 100
17 42M 1.28~1.34 12.8~13.4 1114 14 955 12 318~342 40~43 100
18 45M 1.33~1.38 13.3~13.8 1114 14 995 12.5 342~366 43~46 100
19 48M 1.37~1.43 13.7~14.3 1114 14 1019 12.8 358~390 46~49 100
20 50M 1.39~1.45 13.9~14.5 1114 13 1035 13 374~406 47~51 100
21 52M 1.42~1.47 14.2~14.7 1035 13 995 12.5 390~422 49~53 100
22 15H 0.81~0.96 8.10~9.60 1353 17 597 7.5 127~159 16~20 120
23 25H 0.90~1.08 9.00~10.8 1353 17 756 9.5 159~207 20~26 120
24 27H 1.02~1.06 10.2~10.6 1353 17 764 9.6 199~215 25~27 120
25 30H 1.08~1.15 10.8~11.5 1353 17 796 10 223~254 28~32 120
26 33H 1.13~1.18 11.3~11.8 1353 17 836 10.5 247~270 31~34 120
27 35H 1.17~1.22 11.7~12.2 1353 17 868 10.9 263~287 33~36 120
28 38H 1.22~1.27 12.2~12.7 1353 17 899 11.3 287~310 36~39 120
29 40H 1.25~1.30 12.5~13.0 1353 17 923 11.6 302~326 38~41 120
30 42H 1.28~1.34 12.8~13.4 1353 17 955 12 318~342 40~43 120
31 45H 1.33~1.38 13.1~13.8 1353 17 963 12.1 334~358 43~46 120
32 48H 1.37~1.43 13.7~14.3 1353 16 971 12.2 342~366 45~49 120
33 50H 1.39~1.45 13.9~14.5 1274 16 1035 13 374~406 47~51 120
34 27SH 1.02~1.06 10.2~10.6 1592 20 780 9.8 199~215 25~27 150
35 30SH 1.08~1.14 10.8~11.4 1592 20 804 10.1 223~254 28~32 150
36 33SH 1.13~1.18 11.3~11.8 1592 20 844 10.6 247~270 31~34 150
37 35SH 1.17~1.22 11.7~12.2 1592 20 876 11 263~287 33~36 150
38 38SH 1.22~1.27 12.2~12.7 1592 20 907 11.4 287~310 36~39 150
39 40SH 1.25~1.30 12.5~13.0 1592 20 939 11.8 302~326 38~41 150
40 42SH 1.28~1.34 12.8~13.4 1592 20 971 12.2 318~342 40~43 150
41 45SH 1.32~1.38 13.2~13.8 1592 19 995 12.3 342~366 43~46 150
42 48SH 1.36~1.42 13.6~14.2 1512 19 995 12.5 358~390 45~49 150
43 28UH 1.02~1.08 10.2~10.8 1990 25 764 9.6 207~231 26~29 180
44 30UH 1.08~1.14 10.8~11.4 1990 25 812 10.2 223~254 28~32 180
45 33UH 1.13~1.18 11.3~11.8 1990 25 852 10.7 247~270 31~34 180
46 35UH 1.17~1.22 11.7~12.2 1990 25 860 10.8 263~287 33~36 180
47 38UH 1.22~1.27 12.2~12.7 1990 25 876 11 287~310 36~39 180
48 40UH 1.26~1.30 12.6~13.0 1911 24 915 11.5 302~326 38~41 180
49 42UH 1.30~1.35 13.0~13.5 1911 24 971 12.2 310~342 39~43 180
50 28EH 1.04~1.09 10.4~10.9 2388 30 780 9.8 207~231 26~29 200
51 30EH 1.08~1.14 10.8~11.4 2388 30 812 10.2 223~254 28~32 200
52 33EH 1.13~1.18 11.3~11.8 2388 30 820 10.3 247~270 31~34 200
53 35EH 1.17~1.22 11.7~12.2 2388 30 836 10.5 263~287 33~36 200
54 38EH 1.22~1.27 12.2~12.7 2388 30 915 11.5 279~310 35~39 200
55 28AH 1.02~1.09 10.2~10.9 2706 34 780 9.8 199~231 25~29 240
56 30AH 1.07~1.13 10.7~11.3 2706 34 812 10.2 215~247 27~31 240
57 33AH 1.11~1.17 11.1~11.7 2706 34 820 10.5 239~271 30~34 240

Type of Magnetization

Type of Magnetization1 Type of Magnetization2 Type of Magnetization3
Type of Magnetization4 Type of Magnetization5 Type of Magnetization6

Maxwell

Former unit for the magnetic flux.

Oersted

Former unit for magnetic field strength.
Magnetic Oersted

Remanence Br

Remanence is the induction (flux density) remaining in a ferrous magnetic material after removal of the magnetizing field. The numerical value of the remanence applies as material constant for the case of the closed circle (H = 0) and is called true remanence (Br). In the opened magnetic circuit Br drops to the value of the apparent remanence Br.

Saturation Magnetizing

A magnetization, which can maximally be achieved by parallel alignment of all magnetic moments, is called saturation magnetization.

Sintered Magnet

Permanent magnet pressed from a mixture of magnetizable powders and hardened by heating in a vacuum.

Temperature Coefficient

Indicates the dependency of the magnetic material's characteristic data Br and BHc upon temperature. The temperature coefficients for Br, respectively BHc differ.

Tesla

Unit for the magnetic Flux.
1 Tesla (T)= 104 G = 1 Vs/m2

Weber

Unit for the magnetic Flux.
1 weber (Wb) = 1 Vs = 108 Maxwell
 
       
      Magnetic Property Chart - Magnetic Solutions Pvt. Ltd. - Manufacturer, Supplier and Exporters of Magnetic Separation Products and Assemblies.
Magnetic Separation Systems   |   Magnetic Lifting Devices   |   Holding Magnets   |   Magnetic Instruments   |   Vibro Screens   |   Vibro Feeders
Home   |   About Us   |   Quality Policy   |   Knowledge Base   |   Exports   |   Contact Us   |   Enquiry   |   Sitemap